Which mat should you choose ? For which activity? The TOORX product range for this topic is quite extensive.
To clarify and provide precise information to you, our users, our Massimiliano has created this comparative table that highlights the characteristics, features, dimensions, and methods of use for each individual TOORX mat !
| COMPARATIVE TABLE OF FITNESS MATS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| MODEL | MAT-160 | MAT-GE | MAT-110 | MAT-175 | MAT-173 | MAT-174 | MAT-176 | MAT-177 | MAT-183 | MAT-184 | MAT-100PRO | MAT-101PRO | MAT-172 | MAT-185 | MAT-171PRO | MAT-172PRO | MAT-100STUDIO | MAT-120STUDIO | MAT-173STUDIO | MAT-178 |
| COLOR | sky blue | blue/red | lime green | turquoise | lime green | purple | lime green / charcoal gray | purple / charcoal gray | light blue / charcoal gray | burgundy red / pearl | blue | orange | blue | purple | purple | blue | black red logo | black purple logo | black blue logo | blue |
| THICKNESS | 8 mm | 25 mm | 5 mm | 8 mm | 4 mm | 4 mm | 6 mm | 6 mm | 6 mm | 6 mm | 15 mm | 15 mm | 12 mm | 12 mm | 15 mm | 15 mm | 10 mm | 11 mm | 12 mm | 50 mm |
| COMFORT | ||||||||||||||||||||
| DIMENSIONS | 160 x 50 cm | 181 x 60 cm | 110 x 48 cm | 175 x 50 cm | 173 x 60 cm | 174 x 60 cm | 175 x 50 cm | 176 x 50 cm | 183 x 60 cm | 183 x 60 cm | 100 x 61 cm | 100 x 61 cm | 172 x 61 cm | 172 x 61 cm | 172 x 61 cm | 172 x 61 cm | 100 x 60 cm | 120 x 60 cm | 173 x 60 cm | 178 x 61 cm |
| SUN. CLOSED | ⌀ 18 cm | 46 x 60 x 10 cm | 27 x 24 x 4 cm | 54 x 35 x 4 cm | ⌀ 11 cm | ⌀ 11 cm | ⌀ 12 cm | ⌀ 12 cm | ⌀ 12 cm | ⌀ 12 cm | ⌀ 20 cm | ⌀ 20 cm | ⌀ 24 cm | ⌀ 24 cm | 59 x 61 x 15 cm | |||||
| MATERIAL | EVA | PVC coating foam padding | XPE | XPE | PVC | PVC | PVC | PVC | TPE | TPE | NBR | NBR | NRB | NRB | NRB | NRB | PVC | PVC | PVC | Oxford |
| NON-SLIP | ||||||||||||||||||||
| TRANSPORTATION | rolled up | rolled up | book-style | book-style | rolled up | rolled up | rolled up | rolled up | rolled up | rolled up | laid out | laid out | rolled up | rolled up | rolled up | rolled up | laid out | laid out | laid out | book-style |
| WEIGHT | 210 g | 515 g | 110 g | 185 g | 900 g | 900 g | 820 g | 820 g | 840 g | 840 g | 865 g | 865 g | 1160 g | 1160 g | 1470 g | 1470 g | 1680 g | 1980 g | 2860 g | 1300 g |
| USE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FEATURES | first price | entry-level upholstered furniture | entry level | entry level | perfect for yoga | perfect for yoga | perfect for yoga | perfect for yoga | perfect for yoga | perfect for yoga | professional | professional | professional | professional | professional | professional | gym | gym | gym | professional |
| NOTES | suitable for outdoor and fitness use | pictograms with exercises on both sides | the most compact on the market | easy to carry | best value for money | best value for money | non-slip bottom surface | non-slip bottom surface | non-slip bottom surface | non-slip bottom surface | with eyelets for vertical storage | with eyelets for vertical storage | with elastic carrying handle | with elastic carrying handle | with eyelets for vertical storage | with eyelets for vertical storage | with eyelets for vertical storage | with eyelets for vertical storage | with eyelets for vertical storage | foldable with carrying handles |
| FLOOR MAT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||||||||||||
| MODEL | MAT-60 | MAT02-100 | MAT04-100 | |||||||||||||||||
| COLOR | black | blue/red tatami | blue/red tatami | |||||||||||||||||
| THICKNESS | 12 mm | 20 mm | 40 mm | |||||||||||||||||
| COMFORT | ||||||||||||||||||||
| DIMENSIONS | 61 x 61 cm | 100 x 100 cm | 100 x 100 cm | |||||||||||||||||
| SUN. CLOSED | ||||||||||||||||||||
| MATERIAL | EVA | EVA | EVA | |||||||||||||||||
| NON-SLIP | ||||||||||||||||||||
| TRANSPORTATION | laid out | laid out | laid out | |||||||||||||||||
| WEIGHT | 1600 g (4 pieces) | 1700 g | 3400 g | |||||||||||||||||
| USE |
|
|
|
|||||||||||||||||
| FEATURES | professional | gym | gym | |||||||||||||||||
| NOTES | 4-piece puzzle with interlocking shaped edges | modular with interlocking shaped edges | modular with interlocking shaped edges | |||||||||||||||||
#toorx
Tag your photos and videos with #toorx #fitnessinmotion and join the TOORX community!!
NEWSLETTER
Subscribe to the newsletter to receive updates from Toorx